Use the table below to determine the part number for your desired piston accumulator. For help sizing your accumulator, selecting a compatible elastomer, and to obtain a quote on accumulators and all our other products, visit our tools and technical info section.
Select the desired option from each list and place the corresponding code in its proper place:
APPROVAL CODE | SIZE | PRESSURE | CYLINDER BORE | GAS END PORT(S) | FLUID END PORT(S) | SEALS | MATERIAL | EXAMPLE | |
---|---|---|---|---|---|---|---|---|---|
PA | 15 | 3100 | 6B | 0G | 2F | V | SS | = | PA1531006B0G2FVSS |
Approval Code1 |
|
---|---|
OPTION | CODE |
ACC INC | PA |
ASME | PX |
DNV | PN |
ABS | PB |
CE | PP |
CRN | PR |
ABS, DNV | PD |
Size2 | |
---|---|
OPTION | CODE |
1/2 Pint | .5PT |
1 Pint | 1PT |
1 Quart | 1QT |
1/2 Gallon | 2QT |
1 Gallon | 1 |
2.5 Gallon | 2.5 |
5 Gallon | 5 |
7.5 Gallon | 7.5 |
10 Gallon | 10 |
15 Gallon | 15 |
20 Gallon | 20 |
40 Gallon | 40 |
60 Gallon | 60 |
80 Gallon | 80 |
Pressure3 |
|
---|---|
OPTION | CODE |
3000 PSI | 3100 |
4000 PSI | 4100 |
6000 PSI | 6100 |
7500 PSI | 7.5100 |
10000 PSI | 10100 |
15000 PSI | 15100 |
Cylinder Bore4 | |
---|---|
OPTION | CODE |
2” Bore | 2B |
3” Bore | 3B |
4” Bore | 4B |
5” Bore | 5B |
5.5" Bore | 5.5B |
6” Bore | 6B |
7” Bore | 7B |
8” Bore | 8B |
10” Bore | 10B |
12” Bore | 12B |
Top and Bottom Ports4,5 | |
---|---|
OPTION | CODE |
3/8”-24 SAE w/gas valve | 0 |
3/4”-16 SAE (#8) | 1 |
1-1/16”-12 SAE (#12) | 2 |
1-5/16”-12 SAE (#16) | 3 |
1-7/8”-12 SAE (#24) | 4 |
Code 61, 2” SAE | 5 |
Code 62, 1.5” SAE | 6 |
3/8” MP | 7 |
2.5”-12 SAE (#32) | 8 |
1” NPT | 9 |
1/2”-20 SAE w/gas valve | 10 |
3/4” NPT | 11 |
1/2” NPT | 12 |
Code 61, 1.5” SAE | 13 |
Solid, no port | 15 |
9/16” MP | 16 |
1-5/8”-12 SAE (#20) | 17 |
Seals4 |
|
---|---|
OPTION | CODE |
Buna-Nitrile | Blank |
Butyl | B |
EPDM | E |
Fluorocarbon | V |
Low-Temp Buna | L |
Polypropylene | P |
Teflon | T |
KEL-F | KELF |
Materials | |
---|---|
OPTION | CODE |
Carbon Steel | Blank |
Stainless | SS |
Chrome-plated ID | CP |
1. ASME standard for all accumulators larger than 6” bore.
2. Larger and custom sizes available.
3. Higher and custom pressures available.
4. Many other options available.
5. Code followed by G or F to indicate a Top Port or Bottom Port.
Only the most common options are shown above. We have many more options and products available, including position sensors and burst discs.
3 Inch Bore 3000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA.5PT31003B0G1F | 0.5 PT | 19 | 11 | 3.5 | 7.5 | AI-CLR-350 | PA-3B-4KT |
PA1PT31003B0G1F | 1 PT | 35 | 12 | 3.5 | 9.75 | AI-CLR-350 | PA-3B-4KT |
PA1QT31003B0G1F | 1 QT | 68 | 16 | 3.5 | 14.5 | AI-CLR-350 | PA-3B-4KT |
PA2QT31003B0G1F | 2 QT | 124 | 21 | 3.5 | 22.5 | AI-CLR-350 | PA-3B-4KT |
PA131003B0G1F | 1 GAL | 241 | 33 | 3.5 | 39 | AI-CLR-350 | PA-3B-4KT |
4 Inch Bore 3000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA1QT31004B10G3FK | 1 QT | 64 | 33 | 4.75 | 13 | AI-1QT-511 | PA-4B-4KT-ALT |
PA131004B10G3FK | 1 GAL | 237 | 53 | 4.75 | 26.75 | AI-1QT-511 | PA-4B-4KT-ALT |
PA2.531004B10G3FK | 2.5 GAL | 584 | 93 | 4.75 | 54.5 | AI-1QT-511 | PA-4B-4KT-ALT |
PA2.531004B10G3FT | 2.5 GAL | 584 | 76 | 4.7 | 50.75 | AI-1QT-511 | PA-4B-4KT-ALT |
6 Inch Bore 3000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA131006BOGXF-R1 | 1 GAL | 244 | 67 | 6.5 | 16.5 | AI-CLR-650 | PA-6B-4KT-R1 |
PA2.531006B0GXF-R1 | 2.5 GAL | 598 | 94 | 6.5 | 30 | AI-CLR-650 | PA-6B-4KT-R1 |
PA531006B0GXF-R1 | 5 GAL | 1168 | 139 | 6.5 | 52 | AI-CLR-650 | PA-6B-4KT-R1 |
PA7.531006B0GXF-R1 | 7.5 GAL | 1753 | 185 | 6.5 | 74.5 | AI-CLR-650 | PA-6B-4KT-R1 |
PA1031006B0GXF-R1 | 10 GAL | 2335 | 231 | 6.5 | 97 | AI-CLR-650 | PA-6B-4KT-R1 |
PA 12.531006B0GXF-R1 | 12.5 GAL | 2908 | 276 | 6.5 | 119 | AI-CLR-650 | PA-6B-4KT-R1 |
8 Inch Bore 3000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX2.531008B10GXF-R1 | 2.5 GAL | 612 | 198 | 9.5 | 21.5 | AI-S6-511 | PA-8B-4KT-R1 |
PX531008B10GXF-R1 | 5 GAL | 1207 | 260 | 9.5 | 33 | AI-S6-511 | PA-8B-4KT-R1 |
PX7.531008B10GXF-R1 | 7.5 GAL | 1785 | 327 | 9.5 | 44.5 | AI-S6-511 | PA-8B-4KT-R1 |
PX1031008B10GXF-R1 | 10 GAL | 2362 | 394 | 9.5 | 56 | AI-S6-511 | PA-8B-4KT-R1 |
PX12.531008B10GXF-R1 | 12.5 GAL | 2940 | 460 | 9.5 | 67.5 | AI-S6-511 | PA-8B-4KT-R1 |
PX1531008B10GXF-R1 | 15 GAL | 3517 | 527 | 9.5 | 79 | AI-S6-511 | PA-8B-4KT-R1 |
PX2031008B10GXF-R1 | 20 GAL | 4672 | 661 | 9.5 | 102 | AI-S6-511 | PA-8B-4KT-R1 |
PX2531008B10GXF-R1 | 25 GAL | 5832 | 795 | 9.5 | 125 | AI-S6-511 | PA-8B-4KT-R1 |
PX3031008B10GXF-R1 | 30 GAL | 6971 | 927 | 9.5 | 147.5 | AI-S6-511 | PA-8B-4KT-R1 |
PX4031008B10GXF-R1 | 40 GAL | 9281 | 1194 | 9.5 | 193.5 | AI-S6-511 | PA-8B-4KT-R1 |
12 Inch Bore 3000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX10310012B10GXF | 10 GAL | 2524 | 404 | 13.9 | 37.5 | AI-CLR-1400 | PA-12B-4KT |
PX15310012B10GXF | 15 GAL | 3678 | 789 | 13.9 | 49 | AI-CLR-1400 | PA-12B-4KT |
PX20310012B10GXF | 20 GAL | 4782 | 641 | 13.9 | 60 | AI-CLR-1400 | PA-12B-4KT |
PX25310012B10GXF | 25 GAL | 5885 | 757 | 13.9 | 71 | AI-CLR-1400 | PA-12B-4KT |
PX30310012B10GXF | 30 GAL | 6989 | 873 | 13.9 | 82 | AI-CLR-1400 | PA-12B-4KT |
PX40310012B10GXF | 40 GAL | 9247 | 1373 | 13.9 | 104.5 | AI-CLR-1400 | PA-12B-4KT |
PX50310012B10GXF | 50 GAL | 11455 | 1605 | 13.9 | 126.5 | AI-CLR-1400 | PA-12B-4KT |
PX60310012B10GXF | 60 GAL | 13713 | 1842 | 13.9 | 149 | AI-CLR-1400 | PA-12B-4KT |
PX80310012B10GXF | 80 GAL | 18179 | 2047 | 13.9 | 193.5 | AI-CLR-1400 | PA-12B-4KT |
PX100310012B10GXF | 100 GAL | 22645 | 2779 | 13.9 | 238 | AI-CLR-1400 | PA-12B-4KT |
2 Inch Bore 6000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | LENGTH | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA.5PT61002B10GXF | 0.5 PT | 15 | 10 | 2.75 | 9.75 | AI-CLR-275 | PA-2B-4KT |
PA1PT61002B10GXF | 1 PT | 30 | 14 | 2.75 | 14.75 | AI-CLR-275 | PA-2B-4KT |
PA1QT61002B10GXF | 1 QT | 59 | 21 | 2.75 | 23.75 | AI-CLR-275 | PA-2B-4KT |
4 Inch Bore 6000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA1QT61004B10GXF | 1 QT | 64 | 33 | 5 | 11.5 | AI-CLR-500 | PA-4B-4KT |
PA2QT61004B10GXF | 2 QT | 126 | 43 | 5 | 16.5 | AI-CLR-500 | PA-4B-4KT |
PA161004B10GXF | 1 GAL | 240 | 61 | 5 | 25.5 | AI-CLR-500 | PA-4B-4KT |
PA2.561004B10GXF | 2.5 GAL | 584 | 116 | 5 | 53.5 | AI-CLR-500 | PA-4B-4KT |
PA461004B10GXF | 4 GAL | 930 | 171 | 5 | 80.5 | AI-CLR-500 | PA-4B-4KT |
7 Inch Bore 6000 PSI Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX561007B10GXF | 5 GAL | 1188 | 397 | 9.13 | 41.5 | AI-S-511 | PA-7B-4KT |
PX1061007B10GXF | 10 GAL | 2343 | 625 | 9.13 | 71.5 | AI-S-511 | PA-7B-4KT |
PX12.561007B10GXF | 12.5 GAL | 2921 | 739 | 9.13 | 86.5 | AI-S-511 | PA-7B-4KT |
PX1561007B10GXF | 15 GAL | 3498 | 853 | 9.13 | 101.5 | AI-S-511 | PA-7B-4KT |
PX2061007B10GXF | 20 GAL | 4648 | 1080 | 9.13 | 131.5 | AI-S-511 | PA-7B-4KT |
PX2561007B10GXF | 25 GAL | 5820 | 1311 | 9.13 | 162 | AI-S-511 | PA-7B-4KT |
PX3061007B10GXF | 30 GAL | 6975 | 1539 | 9.13 | 192 | AI-S-511 | PA-7B-4KT |
5.5 Inch Bore 7500 PSI Stainless Steel Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX2.57.51005.5B10G1FSS | 2.5 GAL | 596 | 257 | 7.5 | 36.5 | AI-CLR-750-SS | PA-5.5B-7.5-4KT |
PX57.51005.5B10G1FSS | 5 GAL | 1174 | 399 | 7.5 | 60.75 | AI-CLR-750-SS | PA-5.5B-7.5-4KT |
2.5 Inch Bore 10000 PSI Pistons |
|||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PA.5PT101002.5B10GXF | 0.5 PT | 15.75 | 30 | 4 | 11.5 | AI-CLR-400 | PA-2.5B-10-4KT |
PA1PT101002.5B10GXF | 1 PT | 30.75 | 37 | 4 | 14.5 | AI-CLR-400 | PA-2.5B-10-4KT |
PA1QT101002.5B10GXF | 1 QT | 62.5 | 51 | 4 | 21 | AI-CLR-400 | PA-2.5B-10-4KT |
PA2QT101002.5B10GXF | 2 QT | 123 | 78 | 4 | 33.5 | AI-CLR-400 | PA-2.5B-10-4KT |
PA3QT101002.5B10GXF | 3 QT | 188 | 106 | 4 | 46.5 | AI-CLR-400 | PA-2.5B-10-4KT |
PA4QT101002.5B10GXF | 4 QT | 247 | 132 | 4 | 58.5 | AI-CLR-400 | PA-2.5B-10-4KT |
PA6QT101002.5B10GXF | 6 QT | 367 | 185 | 4 | 83 | AI-CLR-400 | PA-2.5B-10-4KT |
7 Inch Bore 10000 PSI Pistons |
|||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX1101007B10GXFSS | 1 GAL | 244 | 490 | 10.5 | 23.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX1.5101007B10GXFSS | 1.5 GAL | 359 | 531 | 10.5 | 26.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX2.5101007B10GXFSS | 2.5 GAL | 590 | 612 | 10.5 | 32.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX5101007B10GXFSS | 5 GAL | 1168 | 816 | 10.5 | 47.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX7.5101007B10GXFSS | 7.5 GAL | 1745 | 1019 | 10.5 | 62.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX10101007B10GXFSS | 10 GAL | 2322 | 1223 | 10.5 | 77.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX15101007B10GXFSS | 15 GAL | 3478 | 1630 | 10.5 | 107.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
PX20101007B10GXFSS | 20 GAL | 4633 | 2037 | 10.5 | 137.5 | AI-CLR-1050-SS | PA-7B-10-4KT |
2.5 Inch Bore 15000 PSI Stainless Steel Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | OAL | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX1QT151002.5BXGXFSS | 1 QT | 63 | 60 | 4.25 | 19.5 | AI-CLR-425-SS | PA-2.5B-15-4KT |
PX2QT151002.5BXGXFSS | 2 QT | 120 | 91 | 4.25 | 31 | AI-CLR-425-SS | PA-2.5B-15-4KT |
PX1151002.5BXGXFSS | 1 GAL | 235 | 153 | 4.25 | 54.5 | AI-CLR-425-SS | PA-2.5B-15-4KT |
5.5 Inch Bore 15000 PSI Stainless Steel Pistons | |||||||
---|---|---|---|---|---|---|---|
Model | Nominal Size | Gas Capacity | Dry Weight | OD | Length | Mounting Clamp | Seal Kit |
IN3 | LBS. | IN | IN | ||||
PX2.5151005.5BXGXFSS | 2.5 GAL | 594 | 793 | 10 | 42 | AI-CLR-1000-SS | PA-5.5B-15-4KT |
PX5151005.5BXGXFSS | 5 GAL | 1187 | 1179 | 10 | 67 | AI-CLR-1000-SS | PA-5.5B-15-4KT |
PX7.5151005.5BXGXFSS | 7.5 GAL | 1758 | 1550 | 10 | 91 | AI-CLR-1000-SS | PA-5.5B-15-4KT |
PX10151005.5BXGXFSS | 10 GAL | 2329 | 1921 | 10 | 115 | AI-CLR-1000-SS | PA-5.5B-15-4KT |