Our ASME code-stamped gas bottles provide an economical way to store high pressure nitrogen gas and can also be used to increase the usable volume of a separate accumulator. We stock several different vessel sizes and connections for rapid delivery. Available in carbon steel or stainless steel, with or without special coatings and other options. Please use our RFQ tool or contact us for a quote and additional information.”
COMPONENT PARTS |
|
---|---|
1 | Stem |
2 | Shell |
3 | Port Assembly |
3000 PSI GAS BOTTLES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORT1 | ||||
A | B | C | D | E | |||||
A1QTGB3100 | 0.25 | 49 | 11.0 | 4.5 | 7.6 | 2.1 | 1.6 | 9 | 3/4” NPT |
A1GB3100 | 1 | 215 | 17.0 | 6.7 | 11.0 | 3.5 | 2.4 | 31 | 1.25” NPT |
A2.5GB3100 | 2.5 | 554 | 21.0 | 9.0 | 15.5 | 3.5 | 3.0 | 75 | 2” NPT |
A5GB3100 | 5 | 1132 | 33.0 | 9.0 | 27.5 | 3.5 | 3.0 | 112 | 2” NPT |
A10GB3100 | 10 | 2125 | 54.0 | 9.0 | 48.5 | 3.5 | 3.0 | 206 | 2” NPT |
A11GB3100 | 11 | 2379 | 60.0 | 9.0 | 54.0 | 3.5 | 3.0 | 224 | 2” NPT |
A15GB3100 | 15 | 3072 | 78.0 | 9.0 | 72.0 | 3.5 | 3.0 | 289 | 2” NPT |
5000 & 6000 PSI GAS BOTTLES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORT1 | ||||
A | B | C | D | E | |||||
A1QTGB5100 | 0.25 | 56 | 11.2 | 4.5 | 7.6 | 2.1 | 1.4 | 9 | 3/4” NPT |
A1GB6100 | 1 | 227 | 17.0 | 7.1 | 11.4 | 3.9 | 2.4 | 34 | 1.25” NPT |
A2.5GB6100 | 2.5 | 554 | 22.0 | 9.6 | 15.5 | 3.9 | 3.0 | 107 | 2” NPT |
A5GB6100 | 5 | 1132 | 34.0 | 9.6 | 27.5 | 3.9 | 3.0 | 192 | 2” NPT |
A10GB6100 | 10 | 2125 | 55.0 | 9.6 | 48.5 | 3.9 | 3.0 | 302 | 2” NPT |
A15GB6100 | 15 | 3072 | 79.0 | 9.6 | 72.0 | 3.9 | 3.0 | 461 | 2” NPT |
10000 PSI GAS BOTTLES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORT1 | ||||
A | B | C | D | E | |||||
A2.5GB10100XS | 2.5 | 590 | 22.5 | 11.75 | 17.0 | 3.5 | 3.0 | 320 | 1” MP |
A5GB10100XS | 5 | 1202 | 34.5 | 11.75 | 29.0 | 3.5 | 3.0 | 508 | 1” MP |
A10GB10100XS | 10 | 2256 | 55.5 | 11.75 | 50.0 | 3.5 | 3.0 | 841 | 1” MP |
A15GB10100XS | 15 | 3265 | 78.5 | 11.75 | 73.5 | 3.5 | 3.0 | 1214 | 1” MP |
Part numbers above are carbon steel. Items are available with stainless parts and a variety of coatings. Also available in top repairable style with fluid ports at each end. Custom 10,000 psi designs are also available.
1 PT & 1 QT 3000 PSI
1 & 1.5 GAL 3000 PSI
2.5 – 15 GAL 3000 PSI
TB 1QT – 15 GAL 3000 & 6000 PSI
1 QUART 5000 PSI
1 – 15 GAL 6000 PSI
2.5 – 15 GAL GT 5000 PSI
2.5 – 15 GAL 10000 PSI
Other custom designs available, including European designs. Drawings are not shown to scale.
COMPONENT PARTS |
||
---|---|---|
PART | DESCRIPTION | AI PART # |
1 | Valve core | AI-S-304 |
3 | Valve cap, 1 quart | AI-1QT-303 |
OD THREAD SPECIFICATIONS |
|
---|---|
PART | DESCRIPTION |
A | 7/8”-14 UNF OD |
B | 2”-12 UNF OD |
C | .305”-32 UNEF OD |
F | 5/8”-18 UNF OD |
Piston accumulator-style gas bottles allow for much higher volumes and pressures than our other gas bottle offerings. Any of our piston accumulators can be quickly converted into a gas bottle by eliminating the floating piston. Please review our selection of piston accumulators for approximate sizing.
Our double-necked gas bottle is an ASME stamped, seamless pressure vessel that reduces leak points and maximizes usable volume. We stock several different models for rapid delivery, and we can also custom-manufacture similar vessels with a wide variety of volumes and connection sizes. Available in carbon steel or stainless steel, with or without special coatings and other options. Contact us for a quote and more information.
3000 PSI SEAMLESS DUAL-PORTS GAS BOTTLE |
||||||
---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORTS | |
A | B | |||||
AGB1QT31001G1F | 0.25 | 69 | 10.0 | 4.5 | 12 | SAE #8 ORB |
AGB131002G2F | 1 | 217 | 14.0 | 6.5 | 29 | SAE #20 ORB |
AGB2.531003G3F | 2.5 | 619 | 18.7 | 9.0 | 64 | SAE #24 ORB |
AGB531003G3F | 5 | 1240 | 30.7 | 9.0 | 105 | SAE #24 ORB |
AGB7.531003G3F | 7.5 | 1861 | 42.7 | 9.0 | 146 | SAE #24 ORB |
AGB1031003G3F | 10 | 2327 | 51.7 | 9.0 | 177 | SAE #24 ORB |
AGB12.531003G3F | 12.5 | 2987 | 63.4 | 9.0 | 217 | SAE #24 ORB |
AGB1531003G3F | 15 | 3543 | 75.2 | 9.0 | 257 | SAE #24 ORB |
AGB2031003G3F | 20 | 4759 | 98.7 | 9.0 | 337 | SAE #24 ORB |
6000 PSI SEAMLESS DUAL-PORTS GAS BOTTLE |
||||||
---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORTS | |
A | B | |||||
AGB2.5610012G12F | 2.5 | 558 | 18.6 | 9.65 | 125 | SAE #24 ORB |
AGB5610012G12F | 5 | 1109 | 30.7 | 9.65 | 227 | SAE #24 ORB |
AGB7.5610012G12F | 7.5 | 1657 | 42.7 | 9.65 | 287 | SAE #24 ORB |
AGB10610012G12F | 10 | 2070 | 51.7 | 9.65 | 353 | SAE #24 ORB |
AGB12.5610012G12F | 12.5 | 2604 | 63.4 | 9.65 | 423 | SAE #24 ORB |
AGB15610012G12F | 15 | 3143 | 72.5 | 9.65 | 502 | SAE #24 ORB |
AGB20610012G12F | 20 | 3811 | 89.8 | 9.65 | 601 | SAE #24 ORB |
For assistance determining the appropriate accumulator size for your application, please contact us.