Float accumulators are ideal for low-cycle applications requiring extreme temperatures or located in a harsh environment. Our patented technology minimizes most major causes for operational damage such as fluid contamination and insufficient maintenance. Float accumulators are particularly well-suited for subsea and offshore applications. Unlike other types of accumulators, float accumulators must be mounted vertically to function properly.
3000 PSI FLOAT ACCUMULATORS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORT | ||||
A | B | C | D | E | |||||
A10F3100 | 10 | 2013 | 54.0 | 9.0 | 48.5 | 3.5 | 3.0 | 220 | 2” NPT |
A11F3100 | 11 | 2267 | 60.0 | 9.0 | 54.0 | 3.5 | 3.0 | 232 | 2” NPT |
A15F3100 | 15 | 2960 | 78.0 | 9.0 | 72.0 | 3.5 | 3.0 | 304 | 2” NPT |
6000 PSI FLOAT ACCUMULATORS | |||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN) | WEIGHT (LBS.) | STD. PORT | ||||
A | B | C | D | E | |||||
A10F6100 | 10 | 2013 | 55.0 | 9.6 | 48.5 | 3.9 | 3.0 | 316 | 2” NPT |
A15F6100 | 15 | 2960 | 79.0 | 9.6 | 72.0 | 3.9 | 3.0 | 476 | 2” NPT |
Other fluid ports available, see Bladder Accumulators.
Part numbers above are for carbon steel accumulators. Items are available with stainless steel components and with a variety of coatings for better corrosion resistance. Also available with a stainless steel shell at 2000 psi.”